Fintec Group · Transparent Pricing
Monthly retainer fees based on your business size. No surprises, no hidden costs. Your final fee is confirmed in writing before we start.
What we do
Monthly retainer fees
Select a package below. Compliance is the base. Add Accounting and/or Payroll as needed, or take the Full Package.
| Annual Turnover | Compliance | + Accounting | + Payroll | Full Package |
|---|---|---|---|---|
| R 0 – 999k Micro Business | R 399 | R 599 | R 399 | R 1,300 |
| R 1m – 2.49m Small Business | R 799 | R 1,199 | R 699 | R 2,600 |
| R 2.5m – 3.99m Established SME | R 899 | R 1,599 | R 999 | R 3,350 |
| R 4m – 5.49m | R 999 | R 2,299 | R 1,300 | R 4,450 |
| R 5.5m – 6.99m | R 1,099 | R 3,499 | R 1,599 | R 6,000 |
| R 7m – 8.5m+ | R 1,199 | R 4,499 | R 1,999 | R 7,500 |
| Indicative pricing only — final monthly fee confirmed in engagement letter after scope-of-work assessment. | ||||
Onboarding & Setup Fee
The onboarding fee covers your 45–60 min consultation, compliance health check, SARS/CIPC/Labour system setup, and confirms your commitment. It includes your first month’s fee. Monthly billing starts only once your signed engagement letter is received.
| Annual Turnover | Compliance | + Accounting | + Payroll | Full Package |
|---|---|---|---|---|
| R 0 – 999k | R 1,250 | R 1,650 | R 1,650 | R 1,950 |
| R 1m – 2.49m | R 1,650 | R 1,950 | R 1,950 | R 2,250 |
| R 2.5m – 5.49m | R 1,950 | R 2,250 | R 2,250 | R 2,550 |
| R 5.5m – 6.99m | R 2,250 | R 2,550 | R 2,550 | R 2,950 |
| R 7m – 8.5m+ | R 2,550 | R 2,950 | R 2,950 | R 3,350 |
| Includes first monthly fee, 45–60 min consultation, SARS/CIPC/Labour health check and system setup. | ||||
Ad hoc & once-off services
Need a single service without a monthly retainer? These are quoted and billed individually.
| Service | Fee |
|---|---|
| Annual Return Submission (CIPC) | R 199 |
| SARS Registered Representative | R 400 |
| Company Registration (CIPC) | R 650 |
| Beneficial Ownership Filing | R 850 |
| COIDA Registration | R 1,299 |
| UIF Registration | R 1,299 |
| Service | Fee |
|---|---|
| Employee Taxes Registration (PAYE) | R 1,799 |
| VAT Registration | R 2,299 |
| Tax Returns & Advisory | POA |
| Non-Tax Residency Assessment | POA |
| Compiled Financial Statements | POA |
| SARS Disputes & Objections | POA |
POA = Priced on application after initial consultation. Ad hoc services quoted individually.
Pay onboarding fee
Select your turnover band and package below. Your onboarding fee calculates automatically. Pay securely via Paystack — we will contact you within one business day to schedule your consultation and setup.
Pay for a standalone service
No monthly retainer needed. Select the service you need, enter your details, and pay securely via Paystack.
Send us a message and we will recommend the right service level for your business — no obligation, no pressure.
Email Us → +27 64 584 3869